Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/970| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | EMELINA, Iulia | en_US |
| dc.contributor.author | PODBORSCHI Valeriu | en_US |
| dc.contributor.author | CEBOTARI, Iurii | en_US |
| dc.date.accessioned | 2021-11-03T12:53:16Z | - |
| dc.date.available | 2021-11-03T12:53:16Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://cris.utm.md/handle/5014/970 | - |
| dc.description.abstract | Set of kitchen accessories that would facilitate the spatial orientation of visually impaired people. The set consists of a plate and a portable tray with palpable volumetric orientation signs, equipped with cutlery locations, which rotates on the plate, to facilitate the person's orientation. Applications: kitchens, canteens, nursing homes, hospitals, etc. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | kitchen, accessories, portable | en_US |
| dc.title | DESIGN CONCEPT KITCHEN ACCESSORIES FOR BLIND | en_US |
| dc.type | Award | en_US |
| dc.relation.conference | Inventica 2021 | en_US |
| item.languageiso639-1 | other | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | Department of Industrial and Product Design | - |
| crisitem.author.parentorg | Faculty of Mechanical, Industrial Engineering and Transport | - |
| Appears in Collections: | 04-Diplomas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Inventica_2021_DE_Emelina I..pdf | 3.33 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.