Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/1824
Title: | Effects of ZooBioR2 product as feed supplement in laying hens on the morphofunctional state of intestinal mucosa |
Authors: | BONDAR, A. MACARI, Vasile RUDIK, V. PISTOL, Gheorghe PUTIN, Victor ROTARU, Alina CHIRIAC, Tatiana SOLCAN, Gheorghe SOLCAN, Carmen |
Keywords: | Spirulina platensis;growth promoters;laying hens;intestine;histology |
Issue Date: | 2022 |
Source: | BONDAR, A., MACARI, Vasile, RUDIK, V., PISTOL, Gheorghe, PUTIN, Victor, ROTARU, Alina, CHIRIAC, Tatiana, SOLCAN, Gheorghe, SOLCAN, Carmen. Effects of ZooBioR2 product as feed supplement in laying hens on the morphofunctional state of intestinal mucosa. In: Arquivo Brasileiro de Medicina Veterinaria e Zootecnia, 2022, nr. 4(74), pp. 626-632. ISSN 0102-0935. DOI: 10.1590/1678-4162-12592 |
Journal: | Arquivo Brasileiro de Medicina VeterinĂ¡ria e Zootecnia |
Abstract: | Spirulina platensis is a microalga with biological activity used to produce nutritional supplements rich in proteins, essential fatty acids, vitamins, and minerals. The current study aims to prove the impact of the product ZooBioR2 (obtained from Spirulina platensis) on health, and on the histology of duodenum, jejunum, ileum, and cecum in laying hens. The experiment was performed in duplicate on ... |
URI: | http://cris.utm.md/handle/5014/1824 |
ISSN: | 0102-0935 1678-4162 |
DOI: | 10.1590/1678-4162-12592 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
download (1).pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.