Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/2192
Title: | ECONOMIC GROWTH OF THE AGRARIAN SECTOR AND IMPROVEMENT OF LIVING STANDARD IN THE REPUBLIC OF MOLDOVA IN THE CONTEXT OF THE SUBSIDY PROCESS |
Authors: | ȘARBAN, Cristina |
Keywords: | agriculture;quality of life;economic growth;agricultural producers;subsidies |
Issue Date: | 2022 |
Source: | SARBAN C. 2022, ECONOMIC GROWTH OF THE AGRARIAN SECTOR AND IMPROVEMENT OF LIVING STANDARD IN THE REPUBLIC OF MOLDOVA IN THE CONTEXT OF THE SUBSIDY PROCESS. Scientific Papers. Series "Management, Economic Engineering in Agriculture and rural development", Vol. 22 ISSUE 2, PRINT ISSN 2284-7995, 623-630. |
Journal: | Scientific Papers Series Management, Economic Engineering in Agriculture and Rural Development |
Abstract: | The Republic of Moldova is a country deeply dependent on agriculture holding sub-branches with most tangential areas, encompassing the economic and social sphere and defining the way of life in rural areas and the standard of living of the population. Subsidizing agriculture is one of the main mechanisms through which the state can promote its policies in this sector. The aim of this paper is to a... |
URI: | http://cris.utm.md/handle/5014/2192 |
ISSN: | 2284-7995 2285-3952 |
Appears in Collections: | Journal Articles |
Show full item record
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.