Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/369
Title: | Changes in consumer properties of new grain crispbreads based on spelt during storage |
Authors: | MARDAR, Maryna ZNACHEK, Rafaela MACARI, Artur |
Keywords: | grain crispbreads;spelt;vegetable supplements;storage;consumer properties;physicochemical performance |
Issue Date: | 15-Mar-2019 |
Source: | Mardar, Maryna, Znachek, Rafaela, & Macari, Artur. (2019). CHANGES IN CONSUMER PROPERTIES OF NEW GRAIN CRISPBREADS BASED ON SPELT DURING STORAGE. Journal of Engineering Science, XXVI (1), 96–105. http://doi.org/10.5281/zenodo.2640051 |
Journal: | Journal of Engineering Science |
Abstract: | The changes that occur with the organoleptic, physicochemical, and microbiological performance of new grain crispbreads based on spelt with the inclusion of enriching supplements in the process of storage. Types of packing, which are used for packing grain crispbreads have been analyzed. The results of the organoleptic analysis showed that the use of biaxially oriented polypropylene film (BOPP) ke... |
URI: | http://cris.utm.md/handle/5014/369 |
DOI: | 10.5281/zenodo.2640051 2587-3474 2587-3482 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JES -2019-1_96-105.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.