Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/492
Title: | Electrical and Photoelectrical Properties of Zn1−xMgxO Thin Films Obtained by Spin Coating and Aerosol Deposition Method | Authors: | MORARI, Vadmin POSTOLACHE, Vitalie MIHAI, G. RUSU, Emil MONAICO, Eduard URSAKI, Veaceslav NIELSCH, Kornelius TIGINYANU, Ion |
Keywords: | I-V characterization;SEM;Semiconductors;UV radiation;ZnMgO | Issue Date: | 2020 | Publisher: | Springer, Cham | Source: | Morari V. et al. (2020) Electrical and Photoelectrical Properties of Zn1−xMgxO Thin Films Obtained by Spin Coating and Aerosol Deposition Method. In: Tiginyanu I., Sontea V., Railean S. (eds) 4th International Conference on Nanotechnologies and Biomedical Engineering. ICNBME 2019. IFMBE Proceedings, vol 77. Springer, Cham | Project: | 19.80013.50.07.02A/BL NanoMedTwin - Promoting smart specialization at the Technical University of Moldova by developing the field of Novel Nanomaterials for BioMedical Applications through excellence in research and twinning |
Journal: | IFMBE Proceedings | Abstract: | Zn1−xMgxO thin films were prepared by aerosol deposition and spin-coating method, using zinc acetate and magnesium acetate as precursors. The obtained films were investigated by scanning electron microscopy (SEM), electrical and photoelectrical characterization. SEM and energy dispersive x-ray (EDX) analysis has shown that the produced thin films are homogeneous in morphology and composition. The relaxation of photoconductivity under UV illumination was investigated in vacuum as a function of temperature. It was found that the thin films produced by spin-coating exhibit much higher photosensitivity and long duration relaxation of photoconductivity, in contrast to the films obtained by aerosol deposition. The investigation of photosensitivity in a wider spectral range demonstrated that the films are also sensitive to the visible and infrared irradiation. |
URI: | http://cris.utm.md/handle/5014/492 | ISBN: | 978-3-030-31866-6 978-3-030-31865-9 |
ISSN: | 1680-0737 | DOI: | 10.1007/978-3-030-31866-6_23 |
Appears in Collections: | Proceedings Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electrical_and_photoelectrical_MORARI_Vadim.pdf | 30.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.