Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/998
Title: | Development and Validation of SYBR Green-Based qPCR Technique of Detection and Quantification of Salmonella enterica |
Authors: | STURZA, Rodica MITIN, Valentin MITINA, Irina BUGA, Alexandru ZGARDAN, Dan BEHTA, Emilia |
Keywords: | Dilution;DNA;Primer;Real-Time PCR;Salmonella enterica |
Issue Date: | 2021 |
Source: | Sturza, R., Mitin, V., Mitina, I., Buga, A., Zgardan, D. and Behta, E. (2021) Development and Validation of SYBR Green-Based qPCR Technique of Detection and Quantification of Salmonella enterica. Food and Nutrition Sciences , 12, 997-1007. https://doi.org/10.4236/fns.2021.1211073 |
Project: | 20.80009.5107.09. Improvement of food quality and safety by biotechnology and food engineering / Ameliorarea calităţii şi siguranţei alimentelor prin biotehnologie şi inginerie alimentară |
Journal: | Food and Nutrition Sciences |
Abstract: | Salmonella enterica serovars is a leading cause of human gastroenteritis, and the incidence of salmonellosis is constantly increasing, causing millions of infections and many deaths annually. The detection of the pathogen in optimal terms is an essential factor for reducing the impact on the human body. In this work, SYBR Green I-based qPCR method of detection and quantification of Salmonella ente... |
Description: | 2021, 12, 997-1007 |
URI: | http://cris.utm.md/handle/5014/998 |
DOI: | 10.4236/fns.2021.1211073 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fns_2021110414204930.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.