Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 843
Issue Date | Title | Author(s) |
---|---|---|
2022 | Evaluări microbiologice ale unor sortimente de brânzeturi | GOLBAN, Rita |
2022 | STAPHYLOCOCCUS SPECIES INVOLVED IN PET ABSCESSES DISEASES | GOLBAN, Rita |
2022 | STUDY ON THE QUALITY OF HOMEMADE CHEESE IN VARIOUS RESEARCH PERIODS | GOLBAN, Rita |
2022 | Properties of winemaking by-products of Feteasca Neagra grape seeds | GUREV, Angela ; DRAGANCEA, Veronica ; BAERLE, Alexei ; NETREBA, Natalia ; BOEŞTEAN, Olga ; HARITONOV, Svetlana ; GAINA, Boris |
2022 | Integration of variable energy sources in energy systems | GUTU-CHETRUSCA, Corina ; BRAGA, Dumitru |
2022 | INCIDENCE OF THE SPREAD OF SALMONELLA SPP. SEROTYPES AT SOME SLAUGHTERHOUSE UNITS | JUNCU, Olga, ; SIRBU, Cristina ; ZELENIN, Serghei ; MALANCEA, Nicolae ; OLEINIC, Anastasia ; STARCIUC, Nicolae ; PRUDNICIONOC, Svetlana |
2022 | Min(Max-PSD) and Max(Min-PSD) as lifetime distributions in Network's Reliability | LEAHU, Alexei ; ANDRIEVSCHI-BAGRIN, Veronica ; CIORBA, Dumitru ; FIODOROV Ion |
2022 | Nanosensors Based on a Single ZnO:Eu Nanowire for Hydrogen Gas Sensing | LUPAN, Cristian ; MISHRA, Abhishek Kumar ; WOLFF, Niklas ; DREWES, Jonas ; KRUGER, Helge ; VAHL, Alexander ; LUPAN, Oleg ; PAUPORTÉ, Thierry ; VIANA, Bruno ; KIENLE, Lorenz ; ADELUNG, Rainer ; DE LEEUW, Nora ; HANSEN, Sandra |
2022 | Al2O3/ZnO Heterostructure-Based Sensors for Volatile Organic Compounds in Safety Applications | LUPAN, Oleg ; SANTOS-CARBALLAL, David ; MAGARIU, Nicolae ; MISHRA, Abhishek Kumar ; ABABII, Nicolai ; KRUGER, Helge ; WOLFF, Niklas ; VAHL, Alexander ; BODDULURI, Mani ; KOHLMANN, Niklas ; KIENLE, Lorenz ; ADELUNG, Rainer ; DE LEEUW, Nora ; HANSEN, Sandra |
2022 | Wind energy potential and wind characteristics for the districts of the central development region of the Republic of Moldova | MANGOS, Octavian ; RACHIER, Vasile ; SOBOR, Ion ; CAZAC, Vadim |
2022 | Efficiency concept regarding law enforcement activity by the public authorities | MANŢUC, Elena |
2022 | Regarding the characteristics of the wind in northern region districts of the Republic of Moldova | MANGOS, Octavian ; RACHIER, Vasile ; SOBOR, Ion ; CAZAC, Vadim |
2022 | Analysis of heat flows in the eddy current wind generator | MANGOS, Octavian |
2022 | Microbiological and sensory indices of domestic rabbit meat | MARDARI, Tatiana ; GOLBAN, Rita |
6-Mar-2022 | THE IMPORTANCE AND NECESSITY OF ENTREPRENEURIAL EDUCATION FOR STUDENTS WITHIN THE TEXTILE AND POLYGRAPHY FACULTY: RESEARCH STUDY | GHEORGHITA, Maria ; GHELBET, Angela ; BULGARU Valentina ; SCRIPCENCO, Angela |
2022 | The calorific value of pellets produced from raw Material collected from both sides of the prut river | MARIAN, Grigore ; IANUȘ, Gelu ; GUDÎMA, Andrei ; NAZAR, Boris ; ISTRATE, Bogdan ; BANARI, Alexandru ; PAVLENCO, Andrei ; DARADUDA, Nicolae |
2022 | Folosirea biomasei, generate de unele culturi energetice, în calitate de materie primă la producerea biocombustibililor solizi densificați | MARIAN, Grigore ; DARADUDA, Nicolae |
2022 | Evaluation of Agricultural Residues as Organic Green Energy Source Based on Seabuckthorn, Blackberry, and Straw Blends | MARIAN, Grigore ; IANUȘ, Gelu ; ISTRATE, Bogdan ; BANARI, Alexandru ; NAZAR, Boris ; MUNTEANU, Corneliu ; MĂLUȚAN, Teodor ; GUDÎMA, Andrei ; CIOLACU, Florin ; DARADUDA, Nicolae ; PALEU, Viorel |
2021 | Quality of pellets produced from agricultural wood residues specific to the Prut river basin | MARIAN, Grigore ; IANUȘ, Gelu ; ISTRATE, Bogdan ; GUDÎMA, Andrei ; NAZAR, Boris ; PAVLENCO, Andrei ; BANARI, Alexandru ; DARADUDA, Nicolae |
2022 | Enhancing the Efficiency of the Management of Real Estate Companies through Organizational Structures | MARIAN, Maria-Liliana |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 843