Please use this identifier to cite or link to this item:
http://cris.utm.md/handle/5014/788
Title: | ANALYSIS OF THE FORCED OXIDABILITY OF GRAPE SEED, WALNUT AND CORN OILS |
Authors: | SUBOTIN, Iurie DRUȚĂ, Raisa COVACI, Ecaterina STURZA, Rodica |
Keywords: | vegetable oil;thermal oxidation;IR spectroscopy;peroxide index;acidity index;epoxides;trans- and cis- fatty acid isomers;antioxidants |
Issue Date: | 2021 |
Source: | ANALYSIS OF THE FORCED OXIDABILITY OF GRAPE SEED, WALNUT AND CORN OILS. Subotin Iu., Druţă R., Covaci E., Sturza R. The 16th International Conference CONSTRUCTIVE AND TECHNOLOGICAL DESIGN OPTIMIZATION IN THE MACHINES BUILDING FIELD, OPROTEH-2021, Bacău, Universitatea „Vasile Alexandri”, 25-26.05.2021 - http://oproteh.ub.ro/assets/abstracts.pdf?v=8439f13s, p. 76 |
Project: | 20.80009.5007.27. Mecanisme fizico-chimice a proceselor redox cu transfer de electroni implicate în sistemele vitale, tehnologice şi de mediu |
Journal: | OPROTEH 2021 |
Abstract: | Lipid oxidation is one of the major causes of decreased nutritional value of foods, limiting their shelf life. This phenomenon leads to the formation of oxidative degradation products, which essentially change the nutritional and organoleptic qualities of the products. However, even worse is the fact that the consumption of metabolites of oxidative degradation of lipids is the cause of oxidative s... |
URI: | http://cris.utm.md/handle/5014/788 |
ISSN: | 2457-3388 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abstracts_76-76.pdf | 383.93 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.