Browse
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 843
Issue Date | Title | Author(s) |
---|---|---|
2021 | Hybrid lesson - a reality between two extremes | MAFTEI, Vitalie ; CEBAN, Gheorghe ; TURCAN, Ana |
2021 | The Nonhuman Character Of Technology And Nature Revealed Through Photography | PERCIUN, Andrei |
2021 | The Experience of Preparing to Launch the TUMnanoSAT nanosatellite | BOSTAN, Viorel ; BOSTAN, Ion ; SECRIERU Nicolae ; VĂRZARU, Vladimir ; MELNIC, Vladimir ; MARTINIUC Alexei ; ILCO Valentin |
2021 | Al2O3/CuO non-planar heterostructures for VOCs vapors detection | MAGARIU, Nicolae ; ABABII, Nicolai ; POSTICA, Vasile ; BODDULURI, Mani ; LUPAN, Oleg ; ADELUNG, Rainer ; HANSEN, Sandra |
2021 | New Vapor Deposited Dielectric Polymer Thin Films for Electronic Applications | SCHRÖDER, Stefan ; STRUNSKUS, Thomas ; ABABII, Nicolai ; LUPAN, Oleg ; MAGARIU, Nicolae ; FAUPEL, Franz |
2021 | Nanoparticles as Building Units for Bio-Inspired Electronics –Switching and Sensing | CARSTENS, Niko ; MIRIGLIANO, Matteo ; STRUNSKUS, Thomas ; FAUPEL, Franz ; LUPAN, Oleg ; MILANI, Paolo |
2021 | Using Luong's attention mechanism and simple classifiers to make people overcome psychological illnesses | PĂPĂLUȚĂ, Vasile |
2021 | A Second Order-Cone Programming Relaxation for Days-Off Scheduling Problem | ISTRATI, Daniela ; MORARU, Vasile ; ZAPOROJAN, Sergiu |
2021 | Context Free Grammar Representation by the Colored Petri Net | LISNIC, Inga ; COJUHARI, Irina |
2021 | Cultural Heritage Digitisation Using Game with a Purpose | LUCA, Maria ; BOBICEV, Victoria |
2021 | Once again about the reliability of serial-parallel networks vs parallel-serial networks | LEAHU, Alexei ; ANDRIEVSCHI-BAGRIN, Veronica ; CIORBA, Dumitru ; FIODOROV Ion |
2021 | Multi-Criteria Distributed Decision-Making System Based on Genetic Algorithms | TURCAN, Ana ; BOROZAN, Olesea ; MUNTEANU, Silvia ; ABABII, Constantin ; NISTIRIUC, Ana ; SESTACOV, Andrei ; STRUNA, Vadim ; LAȘCO, Victor |
2021 | Synthesis of the PID Algorithm for Models of Objects with Double Astatism and Dead Time | IZVOREANU, Bartolomeu ; FIODOROV Ion ; COJUHARI, Irina ; SECRIERU, Adrian ; MORARU, Dumitru ; POTLOG, Mihail |
2021 | Multi-Agent System for Decision Making Based on Temporal Logic | ALEXEI, Victoria ; MUNTEANU, Silvia ; BOROZAN, Olesea ; MELNIC, Radu ; ABABII, Constantin ; SESTACOV, Andrei ; BULDUMAC, Oleg |
2021 | Synthesis the PID Control Algorithm for Speed Control of the DC Motor based on the Genetic Algorithm | MELNIC, Vladimir ; COJUHARI, Irina |
2021 | Comparative Analysis of the PID Algorithm Synthesis at the Object Model with Astatism and Dead Time | IZVOREANU, Bartolomeu ; SECRIERU, Adrian ; FIODOROV Ion ; COJUHARI, Irina ; MORARU, Dumitru |
2021 | Localization of Objects in 3D Space by Using a Stereoscopic Video System | FRATAVCHAN, Valerii ; FRATAVCHAN, Tonia ; DRUCHUK, Roman ; ABABII, Victor |
2022 | Models of Research, Development and Innovation Systems from the Perspective of Complexity Theory: A Case Study of the Republic of Moldova | CUJBA, Rodica ; FILIP, Florin Gheorghe |
2022 | Innovative Recovery of Winemaking Waste for Effective Lead Removal from Wastewater | UNGUREANU, Gabriela ; PATRAS, Antoanela ; CARA, Irina Gabriela ; STURZA, Rodica ; GHENDOV-MOŞANU, Aliona |
2022 | Chemometric Optimization of Biologically Active Compounds Extraction from Grape Marc: Composition and Antimicrobial Activity | GHENDOV-MOŞANU, Aliona ; COJOCARI, Daniela ; BALAN, Greta ; PATRAS, Antoanela ; LUNG Ildiko ; SORAN Maria-Loredana ; OPRIȘ Ocsana-Ileana ; CRISTEA, Elena ; STURZA, Rodica |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 843