CAPCANARI, Tatiana
Full Name
CAPCANARI, Tatiana
Main Affiliation
Personal Site
Email
tatiana.capcanari@toap.utm.md
ORCID
Country
Moldova, Republic of
Loading...
1
0
20
0
false
Loading...
2
0
20
0
false
Date issued
Fulltext
Results 1-20 of 20 (Search time: 0.002 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2022 | Agro-industrial potential of Cannabis Sativa L. Seeds as a sourse of biological active substances | CAPCANARI, Tatiana ; CHIRSANOVA, Aurica ; NEGOIȚA, Cătălina ; COVALIOV, Eugenia ; SIMINIUC, Rodica |
2 | 2022 | Analysis of consumer behaviour related to geriatric nutrition in the Republic of Moldova | RADU Oxana ; CAPCANARI, Tatiana ; CHIRSANOVA, Aurica ; STURZA, Rodica |
3 | 2022 | Cannabis sativa L. agro-industrial potential in the Republic of Moldova | NEGOIȚA, Cătălina ; CAPCANARI, Tatiana ; CHIRSANOVA, Aurica ; SIMINIUC, Rodica |
4 | 2020 | CONSUMER BEHAVIOR RELATED TO SALT INTAKE IN THE REPUBLIC OF MOLDOVA | CHIRSANOVA, Aurica ; BOAGHI (COVALIOV), Eugenia ; CAPCANARI, Tatiana ; SUHODOL, Natalia ; DESEATNICOV, Olga ; BOISTEAN, Alina ; RESITCA, Vladislav ; STURZA, Rodica |
5 | 2022 | Determinants of consumer behaviour related to sugar substitutes intake in the Republic of Moldova | RADU Oxana ; CAPCANARI, Tatiana ; CHIRSANOVA, Aurica ; STURZA, Rodica |
6 | 2022 | Determinants of consumer behaviour related to sugar substitutes intake in the Republic of Moldova | RADU Oxana ; CAPCANARI, Tatiana ; CHIRSANOVA, Aurica ; STURZA, Rodica |
7 | 2022 | Eating Behavior of Students at the Technical University of Moldova during the Isolation Period | SIMINIUC, Rodica ; COVALIOV, Eugenia ; TURCANU, Dinu ; POJAR, Daniela ; REȘTICA, Vladislav ; CHIRSANOVA, Aurica ; CAPCANARI, Tatiana |
8 | 2022 | effect of milk thistle (Silybum Marianum L.) seeds powder on quality characteristics of sponge cake | BOAGHI (COVALIOV), Eugenia ; SUHODOL, Natalia ; RESITCA, Vladislav ; DESEATNICOV, Olga ; CAPCANARI, Tatiana |
9 | 2022 | The effect of reducing the quantity of salt on the quality and acceptability of grissini breadsticks | SUHODOL, Natalia ; BOAGHI (COVALIOV), Eugenia ; DESEATNICOV, Olga ; CHIRSANOVA, Aurica ; RESITCA, Vladislav ; CAPCANARI, Tatiana ; BOISTEAN, Alina |
10 | 2019 | Evaluation of total carotenoid content in functional food products enriched with rosehip powder (Rosa Canina) | POPOVICI, Violina ; BOAGHI (COVALIOV), Eugenia ; RADU Oxana ; CAPCANARI, Tatiana ; POPOVICI, Cristina |
11 | 2022 | Functional profile of carob (Ceratonia siliqua L.) beans and pod pulp originated from the Republic of Moldova | CAPCANARI, Tatiana ; CHIRSANOVA, Aurica ; RADU Oxana ; BOAGHI (COVALIOV), Eugenia ; POPOVICI, Violina ; SIMINIUC, Rodica |
12 | 2021 | Jerusalem artichoke (Helianthus tuberosus) flour impact on bread quality | CHIRSANOVA, Aurica ; CAPCANARI, Tatiana ; GÎNCU, Ecaterina |
13 | 2022 | Nutritional attributes of Goji (Lycium Barbarum) berry - A review | CAPCANARI, Tatiana ; CHIRSANOVA, Aurica ; BOAGHI (COVALIOV), Eugenia ; RADU Oxana ; DESEATNICOV, Olga ; SUHODOL, Natalia ; BOISTEAN, Alina |
14 | 2022 | Pastry sauce with carob (Ceratonia siliqua) powder | CAPCANARI, Tatiana ; CHIRSANOVA, Aurica ; BOAGHI (COVALIOV), Eugenia ; RADU Oxana ; SIMINIUC, Rodica |
15 | 2019 | PFONATEC Project Design and Interfaces | CAPCANARI, Tatiana ; POPOVICI, Cristina ; RADU Oxana ; BOAGHI, Eugenia ; POPOVICI, Violina |
16 | 2019 | Physico-chemical and sensory properties of functional confectionery products with Rosa Canina powder | POPOVICI, Violina ; RADU Oxana ; HUBENIA, Viacheslav ; COVALIOV, Eugenia ; CAPCANARI, Tatiana ; POPOVICI, Cristina |
17 | 2019 | Potential Functional Properties of Curcubita Moschata and Curcubita Maxima | CAPCANARI, Tatiana ; POPOVICI, Cristina ; RADU Oxana ; DESEATNICOV, Olga |
18 | 2022 | Sorption characteristics of wheat and jerusalem artichoke (Helianthus Tuberosus) flour mixes | CHIRSANOVA, Aurica ; ŢIŢEI, Victor ; BOISTEAN, Alina ; BOAGHI (COVALIOV), Eugenia ; CAPCANARI, Tatiana ; ZACUȚELU, Marcel |
19 | 2018 | Traceability of wine - a criterion of quality and food safety for the consumer | COVACI, Ecaterina ; CAPCANARI, Tatiana ; LESANU, Alexandra |
20 | 2022 | Сравнительный анализ химического состава солода и пивной дробины, полученной в процессе производства пива | SUHODOL, Natalia ; BOAGHI (COVALIOV), Eugenia ; DESEATNICOV, Olga ; CAPCANARI, Tatiana ; CHIRSANOVA, Aurica ; BOISTEAN, Alina |
Projects
(Principal Investigator)
Results 1-1 of 1 (Search time: 0.001 seconds).
Title | P-Investigator |
---|---|
19.80012.51.09A. Produse funcționale obținute prin valorificarea agenților naturali de textură și carotenoide | CAPCANARI, Tatiana |